|
Brand Name: | INOAC |
Model Number: | INOAC C4310 C4505 C4205 |
MOQ: | 100 pcs |
Price: | USD0.03-0.5 /piece |
Delivery Time: | 5-7days |
Payment Terms: | T/T |
Product Description
SZ PUFENG PACKING MATERIAL LIMITED is Japan INOAC series products national level agent! Our company is a general tax enterprise with a large number of professional and technical personnel and advanced production equipment (splicing machine, precision computer punch, imported high-tech testing equipment, etc.). CR series products can be as thin as 0.2MM, challenging the limits of the industry! Same day order the same day shipment! Over the years, we have won the support and trust of customers all over the country with excellent quality and service. Our efforts are only for customer satisfaction! The company's main products are CR4305, C-4305, CR, sponge rubber, CR foam, CR rubber, imported CR, Japan CR, Neoprene rubber, halogen-free CR, E-4382, environmental protection CR, imported neoprene rubber, etc. Our products are mainly used in electronics, automotive, environmental protection, electrical appliances, construction, packaging and other industries.
ITEM | DENSITY (g/cm3) | HARDNESS | 25% COMPRESSION LOAD KPa (g/cm3) | BLOCK SIZE (MM) | note |
C-4205 | 0.180±0.03 | 10±5 | 29.4~58.8 | 30×1000×1000 | UL 94HF-1 PASSED |
(300~600) | 30×1000×2000 | ||||
C-4215 | 0.180±0.03 | 15±5 | 34.3~63.7 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(350~650) | |||||
C-4305 | 0.190±0.03 | 25±5 | 61.9~93.2 | 30.35×1000×1000 | UL 94HF-1 PASSED |
(631~950) | 30×1000×1300 | ||||
30×1000×2000 | |||||
C-4405 | 0.200±0.03 | 25±5 | 53.9~83.4 | 30×1000×1000 | UL 94HF-1 PASSED |
(550~850) | |||||
C-4505 | 0.250±0.03 | 35±5 | 88.3~127.5 | 20×1000×1000 | UL 94HF-1 PASSED |
(900~1300) | |||||
C-4500 | 0.250±0.03 | 40±5 | 103.0~205.9 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1050~2100) | |||||
C-4555 | 0.250±0.03 | 50±5 | 137.3~215.9 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1400~2100) | |||||
C-4600 | 0.300±0.03 | 50±5 | 137.3~215.7 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1400~2200) | |||||
C-4315 | 0.190±0.03 | 20±5 | 29.4~68.6 | 30×1000×1000 | GRAY |
(300~700) | UL 94HF-1 PASSED | ||||
C-4255 | 0.190±0.03 | 15±5 | 39.2~78.4 | 30×1000×1000 | UL 94HF-1 PASSED |
(400~800) | CONDUCTIVE | ||||
C-4266 | 0.200±0.03 | 22±5 | 49.0~88.3 | 30×1000×1000 | UL 94HF-1 PASSED |
(500~900) | LOW SULFUR | ||||
C-4310 | 0.220±0.03 | 23±5 | 44.1~73.5 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(450~750) | |||||
CD-4302 | 0.190±0.03 | 25±5 | 61.9~93.2 | 30×1000×1000 | UL 94HF-1 PASSED |
(631~950) | LOW ODOR | ||||
LOW COMBUSTIBILITY |
|
Brand Name: | INOAC |
Model Number: | INOAC C4310 C4505 C4205 |
MOQ: | 100 pcs |
Price: | USD0.03-0.5 /piece |
Packaging Details: | standard or customized |
Payment Terms: | T/T |
Product Description
SZ PUFENG PACKING MATERIAL LIMITED is Japan INOAC series products national level agent! Our company is a general tax enterprise with a large number of professional and technical personnel and advanced production equipment (splicing machine, precision computer punch, imported high-tech testing equipment, etc.). CR series products can be as thin as 0.2MM, challenging the limits of the industry! Same day order the same day shipment! Over the years, we have won the support and trust of customers all over the country with excellent quality and service. Our efforts are only for customer satisfaction! The company's main products are CR4305, C-4305, CR, sponge rubber, CR foam, CR rubber, imported CR, Japan CR, Neoprene rubber, halogen-free CR, E-4382, environmental protection CR, imported neoprene rubber, etc. Our products are mainly used in electronics, automotive, environmental protection, electrical appliances, construction, packaging and other industries.
ITEM | DENSITY (g/cm3) | HARDNESS | 25% COMPRESSION LOAD KPa (g/cm3) | BLOCK SIZE (MM) | note |
C-4205 | 0.180±0.03 | 10±5 | 29.4~58.8 | 30×1000×1000 | UL 94HF-1 PASSED |
(300~600) | 30×1000×2000 | ||||
C-4215 | 0.180±0.03 | 15±5 | 34.3~63.7 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(350~650) | |||||
C-4305 | 0.190±0.03 | 25±5 | 61.9~93.2 | 30.35×1000×1000 | UL 94HF-1 PASSED |
(631~950) | 30×1000×1300 | ||||
30×1000×2000 | |||||
C-4405 | 0.200±0.03 | 25±5 | 53.9~83.4 | 30×1000×1000 | UL 94HF-1 PASSED |
(550~850) | |||||
C-4505 | 0.250±0.03 | 35±5 | 88.3~127.5 | 20×1000×1000 | UL 94HF-1 PASSED |
(900~1300) | |||||
C-4500 | 0.250±0.03 | 40±5 | 103.0~205.9 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1050~2100) | |||||
C-4555 | 0.250±0.03 | 50±5 | 137.3~215.9 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1400~2100) | |||||
C-4600 | 0.300±0.03 | 50±5 | 137.3~215.7 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(1400~2200) | |||||
C-4315 | 0.190±0.03 | 20±5 | 29.4~68.6 | 30×1000×1000 | GRAY |
(300~700) | UL 94HF-1 PASSED | ||||
C-4255 | 0.190±0.03 | 15±5 | 39.2~78.4 | 30×1000×1000 | UL 94HF-1 PASSED |
(400~800) | CONDUCTIVE | ||||
C-4266 | 0.200±0.03 | 22±5 | 49.0~88.3 | 30×1000×1000 | UL 94HF-1 PASSED |
(500~900) | LOW SULFUR | ||||
C-4310 | 0.220±0.03 | 23±5 | 44.1~73.5 | 30×1000×1000 | UL 94HF-1 EQUIVALENT |
(450~750) | |||||
CD-4302 | 0.190±0.03 | 25±5 | 61.9~93.2 | 30×1000×1000 | UL 94HF-1 PASSED |
(631~950) | LOW ODOR | ||||
LOW COMBUSTIBILITY |