![]() |
Brand Name: | PUFENG |
Model Number: | PF0402 |
MOQ: | 1roll |
Price: | USD1~USD50 |
Delivery Time: | 3~5working days normally |
Payment Terms: | T/T |
Material:
Product features/Applications:
Item | Thickness (um) |
Color | Peel Adhesion |
Resistance(Ω)
|
Holding power 1kg/25mm/h |
Long- term temperat ure (C) |
PF0402 | 20 | copper | 1.2 | 0.05 | 48 | 80 |
PF0403 | 30 | copper | 1.2 | 0.05 | 48 | 80 |
PF0405 | 50 | copper | 1.2 | 0.05 | 48 | 80 |
PF0406 | 60 | copper | 1.2 | 0.05 | 48 | 80 |
PF0407 | 70 | copper | 1.2 | 0.05 | 48 | 80 |
PF0410 | 100 | copper | 1.2 | 0.05 | 48 | 80 |
PF0412 | 120 | copper | 0.8 | 0.05 | 48 | 120 |
That's no problem
.
![]() |
Brand Name: | PUFENG |
Model Number: | PF0402 |
MOQ: | 1roll |
Price: | USD1~USD50 |
Packaging Details: | packing in cartons |
Payment Terms: | T/T |
Material:
Product features/Applications:
Item | Thickness (um) |
Color | Peel Adhesion |
Resistance(Ω)
|
Holding power 1kg/25mm/h |
Long- term temperat ure (C) |
PF0402 | 20 | copper | 1.2 | 0.05 | 48 | 80 |
PF0403 | 30 | copper | 1.2 | 0.05 | 48 | 80 |
PF0405 | 50 | copper | 1.2 | 0.05 | 48 | 80 |
PF0406 | 60 | copper | 1.2 | 0.05 | 48 | 80 |
PF0407 | 70 | copper | 1.2 | 0.05 | 48 | 80 |
PF0410 | 100 | copper | 1.2 | 0.05 | 48 | 80 |
PF0412 | 120 | copper | 0.8 | 0.05 | 48 | 120 |
That's no problem
.